Wiki source code of 04 Parameter (LTI)
Last modified by Anna Paul-Hasenfuss on 16.02.2026
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | {{section}} | ||
| 2 | {{column width="60%"}} | ||
| 3 | Whenever external learning content is integrated into a course via the** LTI tool **course element, the learning platform transfers information to the external tool when the LTI link is used. This data transfer enables the tool to clearly identify the course, the participant, and the respective situation of use. | ||
| 4 | |||
| 5 | Apart from anonymous context information, you can specify which additional information should be sent to the LTI tool in the **Parameters** tab of the LTI Tool course element. | ||
| 6 | |||
| 7 | {{info}} | ||
| 8 | Exact data transfer depends on the LTI settings in the course and the requirements of the integrated tool. Check the [[Data and parameters transfer via LTI>>doc:LMS.Benutzerhandbuch OPAL.Lehren.Kursbausteine.LTI-Tool.Daten- und Parameterübertragung über LTI.WebHome]] page for general information on data transfer to an LTI tool. | ||
| 9 | {{/info}} | ||
| 10 | {{/column}} | ||
| 11 | |||
| 12 | {{column width="30%"}} | ||
| 13 | {{panel title="Content"}} | ||
| 14 | {{toc start="2" depth="2"/}} | ||
| 15 | {{/panel}} | ||
| 16 | {{/column}} | ||
| 17 | {{/section}} | ||
| 18 | |||
| 19 | |||
| 20 | == Configurations in the parameters tab == | ||
| 21 | |||
| 22 | The following areas are available: | ||
| 23 | |||
| 24 | |(% style="width:1099px" %)((( | ||
| 25 | ==== **User Data **(1) ==== | ||
| 26 | |||
| 27 | Activate the checkboxes for the **optional user information** you require. | ||
| 28 | |||
| 29 | The participant is required to actively consent to the transfer of this data in the course view before they can use the LTI tool. | ||
| 30 | |||
| 31 | [[image:Kursrun - Zustimmung zur Datenübertragung_de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" width="500"]] | ||
| 32 | )))|(% rowspan="2" style="width:447px" %)[[image:Kurseditor - Tab Parameter1_de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" width="500"]] | ||
| 33 | |(% style="width:1099px" %)((( | ||
| 34 | ==== **Additional parameters (2)** ==== | ||
| 35 | |||
| 36 | In this section, configure **fixed key values**, such as content ID, language, etc. | ||
| 37 | ))) | ||
| 38 | |(% style="width:1099px" %)((( | ||
| 39 | ==== **Individual assessment and user data** ==== | ||
| 40 | |||
| 41 | Assign a separate **parameter name (3**) in this section and enter the required **user-dependent values** such as user attributes, user settings, evaluation or progress data via **expert rule (4)** in the text field. The result of the entered expert rule is transferred to the LTI tool as a string. The **Preview button (5)** offers a test evaluation. | ||
| 42 | |||
| 43 | The participant is required to actively consent to the transfer of this data before they can use the LTI tool. | ||
| 44 | |||
| 45 | [[image:Kursrun - Zustimmung zur Datenübertragung individueller Parameter_de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" width="500"]] | ||
| 46 | )))|(% style="width:447px" %)[[image:Kurseditor - Parameter per Expertenregel_de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" width="500"]] | ||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | == Configuration of the values - examples == | ||
| 51 | |||
| 52 | **Key values** | ||
| 53 | |||
| 54 | Example configuration with a **fixed key-value pair** from a connection to a programming learning tool. The transferred parameter “task=juice-setvar-interactive” only shows the user the specific programming task in the course run. | ||
| 55 | |||
| 56 | {{info}} | ||
| 57 | Which key-value parameters can be transferred depends on the connected LTI tool and should be documented there. | ||
| 58 | {{/info}} | ||
| 59 | |||
| 60 | [[image:Kurseditor - Beispiel zur für nutzerunabhängige Parameter _de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" height="227" width="348"]] [[image:Kursrun - Parameterabhängiger Inhalt eines LTI Tools _de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" width="500"]] | ||
| 61 | |||
| 62 | Specific instructions for connecting the programming learning tool are provided at [[Connection to the algo.bwinf platform (Nation wide computer science competitions)>>doc:LMS.Benutzerhandbuch OPAL.Lehren.Kursbausteine.LTI-Tool.KB LTI Konfiguration allgemein.Beispiele zur Anbindung von LIT-Tools.BWINF.WebHome]]. | ||
| 63 | |||
| 64 | |||
| 65 | **User-dependent key-values** | ||
| 66 | |||
| 67 | |=(% style="width: 235px;" %)Transfer of|=(% style="width: 619px;" %)Examples|=(% style="width: 443px;" %)General expert syntax|=(% style="width: 909px;" %)Example from a test course | ||
| 68 | |=(% colspan="1" rowspan="2" style="width: 235px;" %)((( | ||
| 69 | User attributes and user configuration | ||
| 70 | |||
| 71 | |||
| 72 | )))|(% style="width:619px" %)Transfer of the study program|(% colspan="1" rowspan="2" style="width:443px" %)//getUserProperty("[string]")//|(% style="width:909px" %)((( | ||
| 73 | getUserProperty("studySubject") | ||
| 74 | ))) | ||
| 75 | |(% style="width:619px" %)Transfer of the system language|(% style="width:909px" %)((( | ||
| 76 | getUserProperty("language") | ||
| 77 | ))) | ||
| 78 | |=(% style="width: 235px;" %)Membership of a specific learning group|(% style="width:619px" %)Membership transfer to the “Beginners” learning group|(% style="width:443px" %)//inLearningGroup("[string]")//|(% style="width:909px" %)inLearningGroup("Beginners") | ||
| 79 | |=(% style="width: 235px;" %)Assessment data|(% style="width:619px" %)Score for section 1 - Score transfer of an ONYX test|(% style="width:443px" %)//getOnyxTestOutcome("[string1]","[string2]")//|(% style="width:909px" %)getOnyxTestOutcome("1670470101589006009","SCORE") | ||
| 80 | |=(% style="width: 235px;" %) |(% style="width:619px" %)Assessment of course section 2 - Course element passed|(% style="width:443px" %)//getPassed("[integer]")//|(% style="width:909px" %)getPassed("84389429397045") | ||
| 81 | |=(% style="width: 235px;" %)Learning progress or processing status|(% style="width:619px" %)Transfer of the launched trials of a course element|(% style="width:443px" %)//getAttempts("//[integer]//")//|(% style="width:909px" %)getAttempts("1670470101589006009") | ||
| 82 | |=(% style="width: 235px;" %) |(% style="width:619px" %)Processing status (course progress).|(% style="width:443px" %)//getProgress("[integer]")//|(% style="width:909px" %)getProgress("1670470101585115009") | ||
| 83 | |=(% style="width: 235px;" %)A combination of multiple pieces of information|(% style="width:619px" %) |(% style="width:443px" %)//getUserProperty("[string1]") + getUserProperty("[string2]") + getUserProperty("[string]")//|(% style="width:909px" %)getUserProperty("firstName") + getUserProperty("language") + getUserProperty("studySubject") | ||
| 84 | |||
| 85 | {{info}} | ||
| 86 | Further examples of creating expert rules can be found in the section [[Application examples for expert rules>>doc:LMS.Benutzerhandbuch OPAL.Lehren.Kurs.Freigabe von Kursen und Kursinhalten.Expertenmodus zur Freigabe innerhalb von Kursen.Anwendungsbeispiele zu Expertenregeln.WebHome]] and [[Expert syntax>>doc:LMS.Benutzerhandbuch OPAL.Lehren.Kurs.Freigabe von Kursen und Kursinhalten.Expertenmodus zur Freigabe innerhalb von Kursen.Expertensyntax.WebHome]]. | ||
| 87 | {{/info}} | ||
| 88 | |||
| 89 | {{info}} | ||
| 90 | Using an IMS test tool is a good way to check the technical aspects of transferred data. Further information on creation and configuration can be found on the page [[https:~~/~~/lti-ri.imsglobal.org/lti/tools>>url:https://lti-ri.imsglobal.org/lti/tools]] | ||
| 91 | [[image:IMS Testtool - Anzeige der übertragenen Beispielparameter_de.png||data-xwiki-image-style="img-screen" data-xwiki-image-style-border="true" width="500"]] | ||
| 92 | {{/info}} | ||
| 93 | |||
| 94 |